If you are looking to get as far as you and your friends can in R.E.P.O., you will need to boost your performance with weaponry and upgrade items. Here is a list of all of these that you can find in the shops between levels in this horror game.
 
    				| Item Name | Item Price Range | Uses | 
|---|---|---|
| Energy Crystals | $7k - $11k | Placed inside the item charger in the van to give your rechargeable items more power. | 
| Stun Mine | $3k | Used to hold walking enemies in a stun lock for a bit so you can get away. | 
| Shockwave Mine | $3k | Place this on the floor for walking enemies to trigger, pushing them backward. | 
| Grenade | $3k | A throwable to blow up gnomes, rubber ducky enemies. | 
| Shockwave Grenade | $3k | Pushes enemies backward | 
| Stun Grenade | $3k | A throwable you launch at enemies to stun them. | 
| Feather Drone | $15k | TBA | 
| Roll Drone | $9k - $11k | If you interact with this drone, it rolls you up into a fast-moving ball that allows you to speed away from scary monsters. | 
| Zero Gravity Drone | $28k | TBA | 
| Recharge Drone | $4k | A drone that travels with you and recharges your rechargeable items while it still has battery. | 
| Zero Gravity Orb | $39k | TBA | 
| Gun | $42k | A ranged weapon | 
| Sword | $23k | A melee weapon | 
| Frying Pan | $28k - $30k | A melee weapon | 
| Rubber Duck | $16k | You can throw this, and it bounces around distracting monsters. It can also deal damage to monsters. | 
| Sledge Hammer | $30k - $40k | A melee weapon | 
| Inflatable Hammer | $9k - $10k | A very weak melee weapon. | 
| Extraction Tracker | $5k | Finds the secondary extraction locations | 
| Valuable Tracker | $15k | Tracks valuables in levels | 
| Pocket C.A.R.T. | $15k - $18k | A mini cart you can drag around to put valuables in. | 
| C.A.R.T. | $39k | Another C.A.R.T. for putting valuables in. | 
| Small Health Pack | $3k | Can be used at any time to heal 25 health | 
| Medium Health Pack | $5k - 6k | Can be used at any time to heal 50 health | 
| Large Health Pack | $9k - $13k | Can be used at any time to heal 100 health | 
 
    				| Upgrade Name | Upgrade Price Range | Use | 
|---|---|---|
| Strength Upgrade | $5k - $10k | Raises the weight you can carry and drag. | 
| Range Upgrade | $5k - $8k | Elongates the range that you can grab items from. | 
| Sprint Speed Upgrade | $6k - 8k | Makes you run faster | 
| Stamina Upgrade | $2k - $4k | Gives you 10 more stamina | 
| Tumble Launch Upgrade | $4k - $5k | Allows you to run, jump, then Q-launch yourself further. | 
| Health Upgrade | $4k - $5k | Gives you additional total health | 
| Map Player Count Upgrade | $10k - $11k | Tells you what players are still alive when you open the map | 
| Extra Jump | $10k | Gives you a double jump | 
For more indie horror games, check out Best Cult-Themed Horror Games on Pro Game Guides.